| Stretch: | Above Adako |
| Difficulty: | Class IV (Class V above 12") |
| Distance: | 1.75 miles |
| Flows: | -6” to 24” at the Adako Rd Bridge Gauge. (<-2” is low, >12” is high). Check out American Whitewater's current correlation to Johns River. |
| Gradient: | 120 fpm average |
| Put-in: | Access downstream of Brown Mountain Beach Rd Bridge |
| Take-out: | River Access above Brown Mountain Beach Resort |
| Shuttle: | 1.7 miles, good dirt road. Less than 5 minutes each way |
| Season: | Fall to Spring, runs A LOT from rain. All it needs is 1 inch in 24 hours |
| Written: | © 2018 |
| Featured in Video A Wet State #144 | |